Calling Rates
Tumawag sa anumang bansa. Tingnan muna ang rate.
Per-second billing, walang connection fees, at credits na hindi nag-e-expire. Pumili ng bansa para makita ang babayaran mo.
Mga Popular na Destinasyon
🇮🇳 🇲🇽 🇵🇭 🇬🇧 🇨🇳 🇳🇬 🇺🇸 🇨🇦 🇩🇪 🇧🇷 🇵🇰 🇰🇷 🇯🇵 🇫🇷 🇦🇺 🇨🇴 🇹🇷 🇪🇬 🇿🇦 🇻🇳
India
mula $0.06/min
Mexico
mula $0.02/min
Pilipinas
mula $0.35/min
United Kingdom
mula $0.95/min
China
mula $1.75/min
Nigeria
mula $0.32/min
Estados Unidos
mula $0.03/min
Canada
mula $0.02/min
Germany
mula $0.98/min
Brazil
mula $0.03/min
Pakistan
mula $0.15/min
Timog Korea
mula $0.10/min
Japan
mula $0.08/min
France
mula $0.10/min
Australia
mula $0.05/min
Colombia
mula $0.08/min
Türkiye
mula $0.10/min
Egypt
mula $0.28/min
South Africa
mula $0.49/min
Vietnam
mula $0.23/min
Americas (24 bansa)
| Bansa | Landline | Mobile |
|---|---|---|
| 🇦🇷 Argentina | $0.03 | $0.48 |
| 🇧🇴 Bolivia | — | — |
| 🇧🇷 Brazil | $0.03 | $0.08 |
| 🇨🇦 Canada | $0.02 | $0.02 |
| 🇨🇱 Chile | $0.05 | $0.13 |
| 🇨🇴 Colombia | $0.08 | $0.06 |
| 🇨🇷 Costa Rica | $0.05 | $0.15 |
| 🇩🇴 Dominican Republic | $0.30 | $0.30 |
| 🇪🇨 Ecuador | $0.30 | $0.63 |
| 🇸🇻 El Salvador | — | — |
| 🇺🇸 Estados Unidos | $0.03 | $0.03 |
| 🇬🇹 Guatemala | $0.43 | $0.43 |
| 🇬🇾 Guyana | — | — |
| 🇭🇹 Haiti | $0.88 | $0.88 |
| 🇭🇳 Honduras | $0.43 | $0.43 |
| 🇯🇲 Jamaica | $0.68 | $0.68 |
| 🇲🇽 Mexico | $0.02 | $0.02 |
| 🇳🇮 Nicaragua | — | — |
| 🇵🇦 Panama | — | — |
| 🇵🇾 Paraguay | — | — |
| 🇵🇪 Peru | $0.03 | $0.05 |
| 🇹🇹 Trinidad & Tobago | $0.20 | $0.20 |
| 🇺🇾 Uruguay | — | — |
| 🇻🇪 Venezuela | $0.09 | $0.18 |
Europe (40 bansa)
| Bansa | Landline | Mobile |
|---|---|---|
| 🇦🇱 Albania | — | — |
| 🇦🇹 Austria | $0.35 | $0.68 |
| 🇧🇾 Belarus | $0.98 | $0.98 |
| 🇧🇪 Belgium | $0.25 | $1.18 |
| 🇧🇦 Bosnia and Herzegovina | — | — |
| 🇧🇬 Bulgaria | $0.23 | $0.95 |
| 🇭🇷 Croatia | $0.43 | $1.13 |
| 🇨🇿 Czechia | $0.07 | $0.22 |
| 🇩🇰 Denmark | $0.98 | $1.05 |
| 🇪🇪 Estonia | — | — |
| 🇫🇮 Finland | $1.05 | $1.05 |
| 🇫🇷 France | $0.10 | $0.48 |
| 🇩🇪 Germany | $0.98 | $0.68 |
| 🇬🇷 Greece | $0.10 | $0.21 |
| 🇭🇺 Hungary | $0.14 | $0.13 |
| 🇮🇪 Ireland | $0.63 | $1.11 |
| 🇮🇹 Italy | $0.03 | $0.70 |
| 🇽🇰 Kosovo | — | — |
| 🇱🇻 Latvia | — | — |
| 🇱🇹 Lithuania | — | — |
| 🇱🇺 Luxembourg | — | — |
| 🇲🇹 Malta | — | — |
| 🇲🇩 Moldova | $0.95 | $0.70 |
| 🇲🇪 Montenegro | — | — |
| 🇳🇱 Netherlands | $0.88 | $0.88 |
| 🇲🇰 North Macedonia | — | — |
| 🇳🇴 Norway | $0.03 | $0.13 |
| 🇵🇱 Poland | $0.23 | $0.38 |
| 🇵🇹 Portugal | $0.07 | $1.43 |
| 🇷🇴 Romania | $0.23 | $0.30 |
| 🇷🇺 Russia | $0.56 | $0.83 |
| 🇷🇸 Serbia | — | — |
| 🇸🇰 Slovakia | — | — |
| 🇸🇮 Slovenia | — | — |
| 🇪🇸 Spain | $1.20 | $1.20 |
| 🇸🇪 Sweden | $0.03 | $0.98 |
| 🇨🇭 Switzerland | $0.13 | $1.13 |
| 🇹🇷 Türkiye | $0.10 | $0.50 |
| 🇺🇦 Ukraine | $0.28 | $0.56 |
| 🇬🇧 United Kingdom | $0.95 | $0.68 |
Asia at Middle East (42 bansa)
| Bansa | Landline | Mobile |
|---|---|---|
| 🇦🇫 Afghanistan | — | — |
| 🇦🇲 Armenia | — | — |
| 🇦🇿 Azerbaijan | $0.56 | $0.80 |
| 🇧🇭 Bahrain | $0.30 | $0.30 |
| 🇧🇩 Bangladesh | $0.15 | $0.15 |
| 🇰🇭 Cambodia | $0.28 | $0.28 |
| 🇨🇳 China | $1.75 | $1.75 |
| 🇨🇾 Cyprus | — | — |
| 🇬🇪 Georgia | $0.39 | $0.68 |
| 🇭🇰 Hong Kong SAR China | $0.08 | $0.10 |
| 🇮🇳 India | $0.06 | $0.06 |
| 🇮🇩 Indonesia | $0.08 | $0.19 |
| 🇮🇶 Iraq | $0.43 | $0.63 |
| 🇮🇱 Israel | $0.10 | $0.30 |
| 🇯🇵 Japan | $0.08 | $0.20 |
| 🇯🇴 Jordan | $0.40 | $0.48 |
| 🇰🇿 Kazakhstan | $0.10 | $0.48 |
| 🇰🇼 Kuwait | $0.19 | $0.24 |
| 🇰🇬 Kyrgyzstan | $0.30 | $0.70 |
| 🇱🇦 Laos | — | — |
| 🇱🇧 Lebanon | $0.28 | $0.53 |
| 🇲🇾 Malaysia | $0.14 | $0.14 |
| 🇲🇳 Mongolia | — | — |
| 🇲🇲 Myanmar (Burma) | $0.53 | $0.53 |
| 🇳🇵 Nepal | $0.43 | $0.56 |
| 🇴🇲 Oman | $0.35 | $0.45 |
| 🇵🇰 Pakistan | $0.15 | $0.15 |
| 🇵🇸 Palestinian Territories | — | — |
| 🇵🇭 Pilipinas | $0.35 | $0.38 |
| 🇶🇦 Qatar | $0.40 | $0.56 |
| 🇸🇦 Saudi Arabia | $0.30 | $0.38 |
| 🇸🇬 Singapore | $0.15 | $0.15 |
| 🇱🇰 Sri Lanka | $0.38 | $0.37 |
| 🇹🇼 Taiwan | $0.05 | $0.38 |
| 🇹🇯 Tajikistan | $0.35 | $0.50 |
| 🇹🇭 Thailand | $0.20 | $0.13 |
| 🇰🇷 Timog Korea | $0.10 | $0.10 |
| 🇹🇲 Turkmenistan | — | — |
| 🇦🇪 United Arab Emirates | $0.48 | $0.48 |
| 🇺🇿 Uzbekistan | $0.32 | $0.32 |
| 🇻🇳 Vietnam | $0.23 | $0.23 |
| 🇾🇪 Yemen | — | — |
Africa (23 bansa)
| Bansa | Landline | Mobile |
|---|---|---|
| 🇩🇿 Algeria | $0.20 | $1.75 |
| 🇦🇴 Angola | — | — |
| 🇧🇼 Botswana | — | — |
| 🇨🇲 Cameroon | $0.43 | $0.95 |
| 🇨🇩 Congo - Kinshasa | — | — |
| 🇨🇮 Côte d’Ivoire | — | — |
| 🇪🇬 Egypt | $0.28 | $0.33 |
| 🇪🇹 Ethiopia | $0.80 | $0.80 |
| 🇬🇭 Ghana | $0.65 | $0.65 |
| 🇰🇪 Kenya | $0.58 | $0.40 |
| 🇱🇾 Libya | — | — |
| 🇲🇦 Morocco | $0.48 | $1.88 |
| 🇲🇿 Mozambique | — | — |
| 🇳🇦 Namibia | — | — |
| 🇳🇬 Nigeria | $0.32 | $0.32 |
| 🇷🇼 Rwanda | — | — |
| 🇸🇳 Senegal | $0.56 | $0.98 |
| 🇿🇦 South Africa | $0.49 | $0.49 |
| 🇹🇿 Tanzania | $0.95 | $0.95 |
| 🇹🇳 Tunisia | $2.48 | $2.48 |
| 🇺🇬 Uganda | $0.95 | $0.95 |
| 🇿🇲 Zambia | — | — |
| 🇿🇼 Zimbabwe | — | — |
Oceania (4 bansa)
| Bansa | Landline | Mobile |
|---|---|---|
| 🇦🇺 Australia | $0.05 | $0.10 |
| 🇫🇯 Fiji | — | — |
| 🇳🇿 New Zealand | $0.03 | $0.14 |
| 🇵🇬 Papua New Guinea | — | — |
Iba pa (3 bansa)
| Bansa | Landline | Mobile |
|---|---|---|
| 🇮🇸 Iceland | — | — |
| 🇲🇬 Madagascar | — | — |
| 🇲🇺 Mauritius | — | — |
Paano gumagana ang billing sa Telvio
Per-second billing
Ang eksaktong mga segundong nagsalita ka ang babayaran mo. Ang 47-second na tawag ay may bayad para sa 47 segundo, hindi 1 minuto.
Walang connection fees
Ang ipinapakitang rate lang ang babayaran. Walang hidden surcharge at walang per-call fee.
Hindi nag-e-expire ang credits
Bumili ng pack ($1.99, $4.99, o $9.99) at gamitin ito kahit kailan mo gusto. Walang kailangang madaliin.
Subukan ang una mong tawag nang libre
I-download ang Telvio at makatanggap ng 1 libreng minuto. Walang registration o card na kailangan.
I-download ang Telvio