Calling Rates
Call any country. See the rate first.
Per-second billing, no connection fees, credits that never expire. Pick a country to see what you will pay.
Popular Destinations
๐ฎ๐ณ ๐ฒ๐ฝ ๐ต๐ญ ๐ฌ๐ง ๐จ๐ณ ๐ณ๐ฌ ๐บ๐ธ ๐จ๐ฆ ๐ฉ๐ช ๐ง๐ท ๐ต๐ฐ ๐ฐ๐ท ๐ฏ๐ต ๐ซ๐ท ๐ฆ๐บ ๐จ๐ด ๐น๐ท ๐ช๐ฌ ๐ฟ๐ฆ ๐ป๐ณ
India
from $0.08/min
Mexico
from $0.02/min
Philippines
from $0.08/min
United Kingdom
from $0.02/min
China
from $0.02/min
Nigeria
from $0.10/min
United States
from $0.02/min
Canada
from $0.02/min
Germany
from $0.02/min
Brazil
from $0.04/min
Pakistan
from $0.18/min
South Korea
from $0.02/min
Japan
from $0.06/min
France
from $0.02/min
Australia
from $0.02/min
Colombia
from $0.04/min
Turkey
from $0.04/min
Egypt
from $0.12/min
South Africa
from $0.10/min
Vietnam
from $0.06/min
Americas (24 countries)
| Country | Landline | Mobile |
|---|---|---|
| ๐ฆ๐ท Argentina | $0.04 | $0.22 |
| ๐ง๐ด Bolivia | โ | โ |
| ๐ง๐ท Brazil | $0.04 | $0.12 |
| ๐จ๐ฆ Canada | $0.02 | $0.02 |
| ๐จ๐ฑ Chile | $0.04 | $0.10 |
| ๐จ๐ด Colombia | $0.04 | $0.06 |
| ๐จ๐ท Costa Rica | $0.04 | $0.06 |
| ๐ฉ๐ด Dominican Republic | $0.08 | $0.10 |
| ๐ช๐จ Ecuador | $0.08 | $0.12 |
| ๐ธ๐ป El Salvador | โ | โ |
| ๐ฌ๐น Guatemala | $0.08 | $0.10 |
| ๐ฌ๐พ Guyana | โ | โ |
| ๐ญ๐น Haiti | $0.18 | $0.22 |
| ๐ญ๐ณ Honduras | $0.10 | $0.12 |
| ๐ฏ๐ฒ Jamaica | $0.24 | $0.24 |
| ๐ฒ๐ฝ Mexico | $0.02 | $0.04 |
| ๐ณ๐ฎ Nicaragua | โ | โ |
| ๐ต๐ฆ Panama | โ | โ |
| ๐ต๐พ Paraguay | โ | โ |
| ๐ต๐ช Peru | $0.04 | $0.10 |
| ๐น๐น Trinidad and Tobago | $0.10 | $0.12 |
| ๐บ๐ธ United States | $0.02 | $0.02 |
| ๐บ๐พ Uruguay | โ | โ |
| ๐ป๐ช Venezuela | $0.06 | $0.14 |
Europe (40 countries)
Asia & Middle East (42 countries)
Africa (23 countries)
| Country | Landline | Mobile |
|---|---|---|
| ๐ฉ๐ฟ Algeria | $0.10 | $0.22 |
| ๐ฆ๐ด Angola | โ | โ |
| ๐ง๐ผ Botswana | โ | โ |
| ๐จ๐ฒ Cameroon | $0.14 | $0.18 |
| ๐จ๐ฉ DR Congo | โ | โ |
| ๐ช๐ฌ Egypt | $0.12 | $0.14 |
| ๐ช๐น Ethiopia | $0.22 | $0.26 |
| ๐ฌ๐ญ Ghana | $0.20 | $0.24 |
| ๐จ๐ฎ Ivory Coast | โ | โ |
| ๐ฐ๐ช Kenya | $0.16 | $0.18 |
| ๐ฑ๐พ Libya | โ | โ |
| ๐ฒ๐ฆ Morocco | $0.20 | $0.40 |
| ๐ฒ๐ฟ Mozambique | โ | โ |
| ๐ณ๐ฆ Namibia | โ | โ |
| ๐ณ๐ฌ Nigeria | $0.10 | $0.14 |
| ๐ท๐ผ Rwanda | โ | โ |
| ๐ธ๐ณ Senegal | $0.16 | $0.20 |
| ๐ฟ๐ฆ South Africa | $0.10 | $0.14 |
| ๐น๐ฟ Tanzania | $0.16 | $0.18 |
| ๐น๐ณ Tunisia | $0.18 | $0.30 |
| ๐บ๐ฌ Uganda | $0.14 | $0.18 |
| ๐ฟ๐ฒ Zambia | โ | โ |
| ๐ฟ๐ผ Zimbabwe | โ | โ |
Oceania (4 countries)
| Country | Landline | Mobile |
|---|---|---|
| ๐ฆ๐บ Australia | $0.02 | $0.08 |
| ๐ซ๐ฏ Fiji | โ | โ |
| ๐ณ๐ฟ New Zealand | $0.03 | $0.10 |
| ๐ต๐ฌ Papua New Guinea | โ | โ |
Other (3 countries)
| Country | Landline | Mobile |
|---|---|---|
| ๐ฎ๐ธ Iceland | โ | โ |
| ๐ฒ๐ฌ Madagascar | โ | โ |
| ๐ฒ๐บ Mauritius | โ | โ |
How Telvio billing works
Per-second billing
You pay for the exact seconds you talk. A 47-second call costs 47 seconds, not 1 minute.
No connection fees
The rate shown is the only cost. No hidden surcharges, no per-call fees.
Credits never expire
Buy a pack ($1.99, $4.99, or $9.99) and use it whenever you want. No rush.
Try your first call free
Download Telvio and get 1 free minute. No registration, no card required.
Download Telvio